Comparative analysis of major world oilseed production regions.
dc.creator | 2001 PIPOC International Palm Oil Congress. (Economics Marketing) Agosto 20 - 23 : Kuala Lumpur, Malasia. 50754 | |
dc.creator | Parkhomenko, Sergiy. 54623 | |
dc.date | 2001. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : MPOB, | |
dc.subject | Costos. | |
dc.subject | Modelos de simulación. | |
dc.subject | Modelos econométricos. | |
dc.subject | Plantas oleaginosas. | |
dc.title | Comparative analysis of major world oilseed production regions. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]