Modelling hourly variations in soil moisture content from detailed measurement of soil moisture and soil temperature gradients.
dc.creator | 2001 PIPOC International Palm Oil Congress. (Poster) Agosto 20 - 23 : Kuala Lumpur, Malasia : 46450. | |
dc.creator | Acosta García, Álvaro 37443. | |
dc.creator | Simmonds, Lester 46381. | |
dc.date | 2001. | |
dc.description | 18ref. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : MPOB, | |
dc.subject | Agua del suelo. | |
dc.subject | Humedad del suelo | |
dc.subject | Modelo matemático | |
dc.subject | Suelo. | |
dc.subject | temperatura de suelo | |
dc.subject | Palma de aceite | |
dc.title | Modelling hourly variations in soil moisture content from detailed measurement of soil moisture and soil temperature gradients. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]