Relations between oil palm yield and climatic factors under differential irrigation regimes.
dc.creator | 2001 PIPOC International Palm Oil Congress. (Poster) Agosto 20 - 23 : Kuala Lumpur, Malasia : 46450. | |
dc.creator | Isenmila, Augustus E. 46402. | |
dc.date | 2001. | |
dc.description | 8ref. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : MPOB, | |
dc.subject | Condiciones ambientales | |
dc.subject | Rendimiento. | |
dc.subject | Sistemas de riego. | |
dc.subject | Palma de aceite | |
dc.title | Relations between oil palm yield and climatic factors under differential irrigation regimes. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]