Impact of India's drought on palm oil price outlook 2003 - 2004.
dc.creator | Palm and Lauric Oils Conferences and Exhibition. Price Outlook 2003/2004 March 17-19 : Kuala Lumpur, Malasia. 43167 | |
dc.creator | Mistry, Dorab E. 49175 | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : Malasia Derivatives Exchange Berhad | |
dc.subject | Aceite de palma | |
dc.subject | Demanda. | |
dc.subject | Mercados. | |
dc.subject | Oferta. | |
dc.subject | Precios. | |
dc.subject | Producción. | |
dc.subject | Sequía. | |
dc.title | Impact of India's drought on palm oil price outlook 2003 - 2004. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]