Oil palm (Elaeis guineensis) DNA microarray : A tool for gene expression study.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Cheah, S.C. 42208. | |
dc.creator | Leslie, O.C.L. 46531. | |
dc.creator | Low, E.T.L. 46532. | |
dc.creator | Meilina, O. 46533. | |
dc.creator | Rajinder, Singh 50134. | |
dc.date | 2003. | |
dc.description | 10 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Adn. | |
dc.subject | Arn. | |
dc.subject | Callo. | |
dc.subject | Flores. | |
dc.subject | Genes. | |
dc.subject | Palma de aceite | |
dc.title | Oil palm (Elaeis guineensis) DNA microarray : A tool for gene expression study. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]