Climate change and its effects on yield of oil palm.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Chan, Kook Weng 41035. | |
dc.creator | Ma, Ah Ngan 40408. | |
dc.creator | Mohd Basri Wahid 38808. | |
dc.creator | Yusof, Basiron 41008. | |
dc.description | 13 ref. | |
dc.language | d | |
dc.publisher | Putrajaya : MPOB | |
dc.subject | Cambio climático. | |
dc.subject | Clima. | |
dc.subject | Contaminantes. | |
dc.subject | Desarrollo sostenible. | |
dc.subject | Medio ambiente. | |
dc.subject | Protección ambiental. | |
dc.subject | Rendimiento. | |
dc.subject | Sostenibilidad. | |
dc.subject | Palma de aceite | |
dc.title | Climate change and its effects on yield of oil palm. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]