Foliage sprectral modeling development for oil palm nutrient concentration estimation.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Ibrahim, Selamat 46551. | |
dc.creator | Mariamni, Halid 46383. | |
dc.creator | Wahid, Omar 41295. | |
dc.creator | Xaviar, A. 46264. | |
dc.description | 5 ref. | |
dc.language | d | |
dc.publisher | Putrajaya : MPOB | |
dc.subject | espectrómetro | |
dc.subject | Modelo matemático | |
dc.subject | Nutrientes. | |
dc.subject | Oligoelementos. | |
dc.subject | Palma de aceite | |
dc.title | Foliage sprectral modeling development for oil palm nutrient concentration estimation. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]