Application of polarimetric SAR data for estimation of oil palm biomass and fertilizer requirement.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Ibrahim, S. 46262. | |
dc.creator | Laili, N. 46585. | |
dc.creator | Mariamni, H. 46263. | |
dc.creator | Tarmizi, A.M. 42158. | |
dc.date | 2003. | |
dc.description | 9 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aplicación de fertilizantes | |
dc.subject | Biomasa | |
dc.subject | Equipo. | |
dc.subject | Modelo matemático | |
dc.subject | Radar. | |
dc.subject | Sensores. | |
dc.subject | Palma de aceite | |
dc.title | Application of polarimetric SAR data for estimation of oil palm biomass and fertilizer requirement. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]