Comparison of bonch yield performance of an oil palm interspecific hybrid Elaeis oleifera x E. guineensis tenera (OxT) to its reciprocal (TxO) on peat soil.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Isa, S.A. 46601. | |
dc.creator | Kushairi, A. 41845. | |
dc.creator | Mohd Din, Ahmad 42050. | |
dc.creator | Noh, A. 41848. | |
dc.creator | Rajanaidu, N. 39504. | |
dc.date | 2003. | |
dc.description | 8 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Análisis de racimo | |
dc.subject | Híbrido | |
dc.subject | Mejoramiento genético | |
dc.subject | oleifera | |
dc.subject | Rendimiento. | |
dc.subject | ténera | |
dc.subject | Palma de aceite | |
dc.title | Comparison of bonch yield performance of an oil palm interspecific hybrid Elaeis oleifera x E. guineensis tenera (OxT) to its reciprocal (TxO) on peat soil. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]