High density linkage maps and their biothechnological applications.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Becker, Dieter 46615. | |
dc.creator | Billotte, Norbert 41534. | |
dc.creator | Cheah, Suan Choo 44558. | |
dc.creator | Herran, Ana 46609. | |
dc.creator | Ritter, engrique 46617. | |
dc.creator | Rodríguez, Judith 46611. | |
dc.creator | Rohde, Wolfgang 46619. | |
dc.creator | Singh, Rajinder 46378. | |
dc.creator | Sniday, Volker 46613. | |
dc.date | 2003. | |
dc.description | 41 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Biotecnología. | |
dc.subject | genesADN | |
dc.subject | Mapas genéticos. | |
dc.subject | Marcadores genéticos. | |
dc.subject | Marcadores moleculares | |
dc.subject | Palma de aceite | |
dc.title | High density linkage maps and their biothechnological applications. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]