Spatial variability analysis of major nutrients status in coastal oil of mature oil palm plantation.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Anuar, A.R. 46697. | |
dc.creator | Kamaruzaman, J. 46698. | |
dc.creator | Tajudin, M.H. 46699. | |
dc.creator | Tamaluddin, S. 46700. | |
dc.creator | Zin, Z. Zakaria 41403. | |
dc.date | 2003. | |
dc.description | 32 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Nutrientes. | |
dc.subject | Satélites. | |
dc.subject | Sistemas de información geográfica. | |
dc.subject | variación espacial | |
dc.subject | Palma de aceite | |
dc.title | Spatial variability analysis of major nutrients status in coastal oil of mature oil palm plantation. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]