Remote sensing technique of assessing oil palm leaf nitrogen countent.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. Agriculture Conference : 49487. | |
dc.creator | Mohd Basri Wahid 38808. | |
dc.creator | Nor Azleen, A.R. 46707. | |
dc.creator | Tarmizi, A.M. 42158. | |
dc.creator | Wahid, B.O. 46708. | |
dc.date | 2003. | |
dc.description | 8 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Follaje. | |
dc.subject | Hojas. | |
dc.subject | imágenes de landsat | |
dc.subject | Nitrógeno. | |
dc.subject | Nutrientes. | |
dc.subject | Satélites. | |
dc.subject | Sensores. | |
dc.subject | Palma de aceite | |
dc.title | Remote sensing technique of assessing oil palm leaf nitrogen countent. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]