Determination of free fatty acid content of palm oil through its pH.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. (Chemeistry and Technology Conference) | |
dc.creator | Buana, Lalang. 46236 | |
dc.creator | Haryati, Tri. 49221 | |
dc.date | 2003. | |
dc.description | 12 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Ácidos grasos. | |
dc.subject | Ph. | |
dc.subject | Propiedades fisicoquímicas. | |
dc.subject | Técnicas analíticas. | |
dc.title | Determination of free fatty acid content of palm oil through its pH. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]