Human Postprandial lipaemia and palm oil effects.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. (Food Technology and Nutrition Conference) 46760 | |
dc.creator | Fatmawati, O. 50665 | |
dc.creator | Ismail, M.N. 54699 | |
dc.creator | Karupaiah, T. 50666 | |
dc.creator | Rosnah, M.N. 54700 | |
dc.creator | Sundram, Kalyana. 40914 | |
dc.date | 2003. | |
dc.description | 20 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Composición de la sangre. | |
dc.subject | Dieta. | |
dc.subject | Lipoproteínas. | |
dc.subject | Metabolismo de lípidos. | |
dc.subject | Nutrición humana. | |
dc.subject | quilomicrones | |
dc.title | Human Postprandial lipaemia and palm oil effects. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]