Palm tocotrienols : Tracing its metabolism and biokinetics.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. (Food Technology and Nutrition Conference) 46760 | |
dc.creator | Cheng, H.M. 54701 | |
dc.creator | Fairus, S. 54702 | |
dc.creator | Rosnah, M.N. 54703 | |
dc.creator | Sundram, .Kalyana. 40914 | |
dc.date | 2003. | |
dc.description | 52 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Lípidos. | |
dc.subject | Lipoproteínas. | |
dc.subject | Metabolismo de lípidos. | |
dc.subject | Tocoferoles. | |
dc.subject | Tocotrienoles. | |
dc.subject | Vitamina e. | |
dc.title | Palm tocotrienols : Tracing its metabolism and biokinetics. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]