The Indonesian palm oil industry : Current and near term scenario (EM16).
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. (Economics and Marketing Conference) : 42894. | |
dc.creator | Buana, Lalang 46236. | |
dc.date | 2003. | |
dc.description | 4 ref. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Competitividad | |
dc.subject | Demanda. | |
dc.subject | Exportaciones. | |
dc.subject | oleoquímicos | |
dc.subject | Precios. | |
dc.subject | Producción. | |
dc.subject | Tendencias. | |
dc.subject | Área cultivada | |
dc.title | The Indonesian palm oil industry : Current and near term scenario (EM16). | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]