The price outlook of vegetable oils and for palm oil in particular (EM4).
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils and Fats Economy 24-28 August : Putrajaya, Malasia. (Economics and Marketing Conference) 54716 | |
dc.creator | Fry, James. 37037 | |
dc.date | 2003. | |
dc.language | eng | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Aceites vegetales. | |
dc.subject | Demanda. | |
dc.subject | Mercados. | |
dc.subject | Oferta. | |
dc.subject | Precios. | |
dc.subject | Soya | |
dc.subject | Tendencias. | |
dc.subject | Soybean | |
dc.title | The price outlook of vegetable oils and for palm oil in particular (EM4). | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]