Effects of fillers on the properties of palm oil based moulded polyrethane foams.
dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy 24-28 August : Putrajaya, Malasia. (Oleochemicals Conference) : 46764. | |
dc.creator | Chong, Y.P. 51130. | |
dc.creator | Kew, See Shin 51131. | |
dc.creator | Tan, M.Y. 51141. | |
dc.creator | Tan, W.I. 51142. | |
dc.creator | Wiese, D. 50992. | |
dc.date | 2003. | |
dc.description | 2 ref. | |
dc.language | spa | |
dc.publisher | Putrajaya : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Espuma. | |
dc.subject | oleoquímicos | |
dc.subject | Poliuretano. | |
dc.subject | porpiedades fisicoquímicas | |
dc.subject | subproductos de la palma | |
dc.title | Effects of fillers on the properties of palm oil based moulded polyrethane foams. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]