Comparative ecophysiology of oil palm and tropical rain forest.
dc.creator | Henson, I.E. 41889, autor. aut | |
dc.date | 1999. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : MOPGC, | |
dc.subject | Agua. | |
dc.subject | Balance nutricional | |
dc.subject | Biomasa | |
dc.subject | Bosque húmedo. | |
dc.subject | Carbono. | |
dc.subject | Dióxido de carbono. | |
dc.subject | Ecosistema. | |
dc.subject | Energía. | |
dc.subject | Escorrentia. | |
dc.subject | Evapotranspiración. | |
dc.subject | Fisiología vegetal. | |
dc.subject | Fotosíntesis. | |
dc.subject | Materia orgánica. | |
dc.subject | Suelo. | |
dc.subject | Palma de aceite | |
dc.title | Comparative ecophysiology of oil palm and tropical rain forest. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]