Relationship among chemical, physical, and textural properties of fats.
dc.creator | deMan, John M., autor. aut 38702 | |
dc.description | 11 ref. | |
dc.language | d | |
dc.publisher | Champaign : AOCS | |
dc.subject | Glicéridos | |
dc.subject | Grasa | |
dc.subject | Propiedades físicas | |
dc.subject | Propiedades químicas | |
dc.subject | Propiedades reológicas. | |
dc.subject | Temperatura. | |
dc.subject | Textura. | |
dc.title | Relationship among chemical, physical, and textural properties of fats. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]