Analysis of edible oils by differencital scanning calorimetry.
dc.creator | Tan, Chin-Ping, autor. aut 54728 | |
dc.creator | Che Man, Yaakob B. 54729 | |
dc.date | 2003. | |
dc.description | 182 ref. | |
dc.language | eng | |
dc.publisher | Bridgwater : The Oily Press, | |
dc.subject | Aceites comestibles. | |
dc.subject | Aceites. | |
dc.subject | Calor. | |
dc.subject | Calorimetría. | |
dc.subject | Grasa | |
dc.subject | Lípidos. | |
dc.subject | Oxidación. | |
dc.subject | Técnicas analíticas. | |
dc.title | Analysis of edible oils by differencital scanning calorimetry. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]